Accessory (Perfume)
Accessory (Perfume) Effects
*The values and percentages of the granted effects are randomized.
*The positive value following the name of an Accessory is randomized and corresponds to its description.
*The maximum value of effects is shared between each effect. (e.g. Wind Prototype I and Increase Wind Attribute I combine for a maximum of 10%)
Effects | Effect Details | Effects Limits |
---|---|---|
Buff HP I | HP is increased by 25~250. | 500 |
Increase HP I | HP is increased by 0.5~5%. | 10% |
Buff PATK I | P-ATK is increased by 5~50. | 100 |
Increase PATK I | P-ATK is increased by 0.5~5%. | 10% |
Buff MATK I | M-ATK is increased by 5~50. | 100 |
Increase MATK I | M-ATK is increased by 0.5~5%. | 10% |
Buff PDEF I | P-DEF is increased by 5~50. | 100 |
Increase PDEF I | P-DEF is increased by 0.5~5%. | 10% |
Buff MDEF I | M-DEF is increased by 5~50. | 100 |
Increase MDEF I | M-DEF is increased by 0.5~5%. | 10% |
Slash Trait I | Slash Trait damage increased is increased by 0.5~5%. | 10% |
Blunt Trait I | Blunt Trait damage is increased by 0.5~5%. | 10% |
SP Pierce I | SP Pierce damage is increased by 0.5~5%. | 10% |
SP Magic I | Magical Trait damage increased is increased by 0.5~5%. | 10% |
Slash Resistance I | Damage taken from Slash Trait is decreased by 0.5~5%. | 10% |
Blunt Resistance I | Damage taken from Blunt Trait is decreased by 0.5~5%. | 10% |
Pierce Resistance I | Damage taken from Pierce Trait is decreased by 0.5~5%. | 10% |
Magic Resistance I | Damage taken from Magical Trait is decreased by 0.5~5%. | 10% |
Increase Earth Attribute I | Earth Attribute damage is increased by 0.5~5%. | 10% |
Increase Water Attribute I | Water Attribute damage is increased by 0.5~5%. | 10% |
Increase Fire Attribute I | Fire Attribute damage is increased by 0.5~5%. | 10% |
Increase Wind Attribute I | Wind Attribute damage is increased by 0.5~5%. | 10% |
Increase Light Attribute I | Light Attribute damage is increased by 0.5~5%. | 10% |
Increase Dark Attribute I | Dark Attribute damage is increased by 0.5~5%. | 10% |
Earth Attribute DEF I | Damage taken from Earth Attribute is decreased by 0.5~5%. | 10% |
Water Attribute DEF I | Damage taken from Water Attribute is decreased by 0.5~5%. | 10% |
Fire Attribute DEF I | Damage taken from Fire Attribute is decreased by 0.5~5%. | 10% |
Wind Attribute DEF I | Damage taken from Wind Attribute is decreased by 0.5~5%. | 10% |
Light Attribute DEF I | Damage taken from Light Attribute is decreased by 0.5~5%. | 10% |
Dark Attribute DEF I | Damage taken from Dark Attribute is decreased by 0.5~5%. | 10% |
Stun Resistance I | Stun Resistance is increased by 1~15%. | 30% |
Freeze Resistance I | Freeze Resistance is increased by 1~15%. | 30% |
Petrify Resistance I | Petrification Resistance is increased by 1~15%. | 30% |
Sleep Resistance I | Sleep Resistance is increased by 1~15%. | 30% |
Restrict Resistance I | Restrict Resistance is increased by 1~15%. | 30% |
Charm Resistance I | Charm Resistance is increased by 1~15%. | 30% |
Fear Resistance I | Fear Resistance is increased by 1~15%. | 30% |
Confusion Resistance I | Confusion Resistance is increased by 1~15%. | 30% |
Paralysis Resistance I | Paralysis Resistance is increased by 1~15%. | 30% |
Darkness Resistance I | Darkness Resistance is increased by 1~15%. | 30% |
Bind Resistance I | Bind Resistance is increased by 1~15%. | 30% |
Curse Resistance I | Curse Resistance is increased by 1~15%. | 30% |
Silence Resistance I | Silence Resistance is increased by 1~15%. | 30% |
Slow Resistance I | Slow Resistance is increased by 1~15%. | 30% |
Provocation Resistance I | Provocation Resistance is increased by 1~15%. | 30% |
PATK Down Resistance I | P-ATK Down Resistance is increased by 1~15%. | 30% |
MATK Down Resistance I | M-ATK Down Resistance is increased by 1~15%. | 30% |
PDEF Down Resistance I | P-DEF Down Resistance is increased by 1~15%. | 30% |
MDEF Down Resistance I | M-DEF Down Resistance is increased by 1~15%. | 30% |
Poison Resistance I | Poison Resistance is increased by 1~15%. | 30% |
Burn Resistance I | Burn Resistance is increased by 1~15%. | 30% |
Bleed Resistance I | Bleeding Resistance is increased by 1~15%. | 30% |
Tribal War Tradeshop-Exclusive Perfume
Perfume Name | Effect Details |
---|---|
Mixed-Increase Perfume | One effect will be chosen from those given below, and the effect value will be the maximum value written in Effect Details in the List of Effects above. Increase P-ATK/Increase M-ATK/Increase P-DEF/Increase M-DEF/SP Slash/SP Blunt/SP Pierce/SP Magic/Slash Resistance/Blunt Resistance/Pierce Resistance/Magic Resistance/Increase HP/Increase Earth Attribute/ Increase Water Attribute/Increase Fire Attribute/Increase Wind Attribute/Increase Light Attribute/Increase Dark Attribute/Earth Attribute DEF/Water Attribute DEF/Fire Attribute DEF/Wind Attribute DEF/Light Attribute DEF/Dark Attribute DEF/Stun Resistance/Freeze Resistance/Petrification Resistance/Sleep Resistance/Restrict Resistance/Charm Resistance/Fear Resistance/Confusion Resistance/Paralysis Resistance/Darkness Resistance/Bind Resistance/ Curse Resistance/Silence Resistance/Provocation Resistance/P-ATK Down Resistance/M-ATK Down Resistance/P-DEF Down Resistance/M-DEF Down Resistance/Poison Resistance/Burn Resistance/ Bleeding Resistance |
Mixed-Buff Perfume | One effect will be chosen from those given below, and the effect value will be the maximum value written in Effect Details in the List of Effects above. Buff P-ATK/Buff M-ATK/Buff P-DEF/Buff M-DEF/Buff HP |
*Cannot gain effects greater than the maximum values for each stat.
For example, equipping an accessory that reduces SP Slash Damage Taken by 0.5-5% while DMG Reduction is at 85% (max) will not result in DMG Reduction effects over 85%.