Colosseum/Duels
Rewards
Also, Cumulative Rewards will be given according to the sum of score you earned.
Accumulated Score | Numbers |
---|---|
30 | Duel's Mystery Pack×5 |
50 | Duel Point×3000 |
100 | Awaken Rune I×20 |
150 | Awaken Rune II×5 |
200 | Duel Point×4000 |
250 | Silver Hammer (Main)×16 |
300 | Silver Hammer (Sub)×16 |
400 | Duel Point×5000 |
500 | Awaken Rune III×1 |
600 | Duel's Large Mystery Pack×50 |
800 | Ork Race's Anima×10 |
1000 | Dwarf Race's Anima×10 |
1200 | Elf Race's Anima×10 |
1400 | Human Race's Anima×10 |
1600 | Lizardman Race's Anima×10 |
2000 | Gessy Race's Anima×10 |
2400 | Silver Hammer (Main)×4 Silver Hammer (Sub)×4 |
2800 | Silver Hammer (Main)×4 Silver Hammer (Sub)×4 |
3200 | Silver Hammer (Main)×4 Silver Hammer (Sub)×4 |
3600 | Silver Hammer (Main)×4 Silver Hammer (Sub)×4 |
4000 | Silver Hammer (Main)×4 Silver Hammer (Sub)×4 |
4400 | Silver Hammer (Main)×4 Silver Hammer (Sub)×4 |
4800 | Silver Hammer (Main)×4 Silver Hammer (Sub)×4 |
5200 | Silver Hammer (Main)×4 Silver Hammer (Sub)×4 |
5600 | Silver Hammer (Main)×4 Silver Hammer (Sub)×4 |
6000 | Silver Hammer (Main)×4 Silver Hammer (Sub)×4 |
6400 | Silver Hammer (Main)×4 Silver Hammer (Sub)×4 |
6800 | Silver Hammer (Main)×4 Silver Hammer (Sub)×4 |
7200 | Silver Hammer (Main)×4 Silver Hammer (Sub)×4 |
7600 | Silver Hammer (Main)×4 Silver Hammer (Sub)×4 |
8000 | Silver Hammer (Main)×4 Silver Hammer (Sub)×4 |
8400 | Silver Hammer (Main)×4 Silver Hammer (Sub)×4 |
8800 | Silver Hammer (Main)×4 Silver Hammer (Sub)×4 |
9200 | Silver Hammer (Main)×4 Silver Hammer (Sub)×4 |
9600 | Silver Hammer (Main)×4 Silver Hammer (Sub)×4 |
10000 | Silver Hammer (Main)×4 Silver Hammer (Sub)×4 |
Accumulated Score | Numbers |
---|---|
100 | Colosseum Point x100 |
200 | Colosseum Point x200 |
300 | Colosseum Point x300 |
400 | Colosseum's Mystery Pack x1 |
500 | DMG Reduction Rune x1 |
700 | Wisdom Rune x1 |
1000 | DMG Increase Rune x1 |
1500 | Colosseum Point x500 |
2000 | Silver Hammer (Main) x4 |
2500 | Colosseum's Large Mystery Pack x1 |
3000 | Silver Hammer (Sub) x4 |
3500 | Colosseum's Large Mystery Pack x4 |
4000 | Colosseum Point x1000 |
5000 | Colosseum's Large Mystery Pack x6 |
Obtained points may be exchanged for special items in the Colosseum (or Duel) Shop.
You may obtain Legendary Hero Anima from the Mystery Pack you get as a rank reward.
Check below for what these Mystery Packs may contain.
Item Name | Amount |
---|---|
Alban's Anima | x5 |
Alban's Anima | x3 |
Alban's Anima | x2 |
Alban's Anima | x1 |
Zhorbaa's Anima | x5 |
Zhorbaa's Anima | x3 |
Zhorbaa's Anima | x2 |
Zhorbaa's Anima | x1 |
Silver Hammer (Main) | x2 |
Silver Hammer (Sub) | x2 |
Iron Hammer (Main) | x3 |
Iron Hammer (Sub) | x3 |
Small Gold Nugget(s) | x3 |
Item Name | Amount |
---|---|
Alban's Anima | x20 |
Alban's Anima | x10 |
Alban's Anima | x5 |
Alban's Anima | x3 |
Alban's Anima | x2 |
Zhorbaa's Anima | x20 |
Zhorbaa's Anima | x10 |
Zhorbaa's Anima | x5 |
Zhorbaa's Anima | x3 |
Zhorbaa's Anima | x2 |
Silver Hammer (Main) | x3 |
Silver Hammer (Sub) | x3 |
Item Name | Amount |
---|---|
Solveig's Anima | x5 |
Solveig's Anima | x3 |
Solveig's Anima | x2 |
Solveig's Anima | x1 |
Gardiros's Anima | x5 |
Gardiros's Anima | x3 |
Gardiros's Anima | x2 |
Gardiros's Anima | x1 |
Silver Hammer (Main) | x2 |
Silver Hammer (Sub) | x2 |
Iron Hammer (Main) | x3 |
Iron Hammer (Sub) | x3 |
Small Gold Nugget(s) | x3 |
Item Name | Amount |
---|---|
Solveig's Anima | x20 |
Solveig's Anima | x10 |
Solveig's Anima | x5 |
Solveig's Anima | x3 |
Solveig's Anima | x2 |
Gardiros's Anima | x20 |
Gardiros's Anima | x10 |
Gardiros's Anima | x5 |
Gardiros's Anima | x3 |
Gardiros's Anima | x2 |
Silver Hammer (Main) | x3 |
Silver Hammer (Sub) | x3 |
Iron Hammer (Main) | x5 |
Iron Hammer (Sub) | x5 |
*Class Rewards refer to the highest class you have reached during the season.
*Ranking Reward will refer to the final ranking when the season ended.
*In-game rank will refer to the following score.
Duel: the highest score you have reached during the season.
Colosseum: your current score.